Clinic Name | Address | Websit | Contact No. | MSP Coverage | Non-MSP Charges | Spoken Languages |
---|---|---|---|---|---|---|
Coal Harbour Medical Clinic | 622 Bute St, Vancouver, BC V6E 3M1 | www.chmed.ca | +1 604-558-3313 | Yes | $167 | English, Hindi, Punjabi |
North Vancouver Urgent and Primary Care Centre | 221 West Esplanade #200 2nd Floor, North Vancouver, BC V7L 1A5 | www.vch.ca | +1 604-973-1600 | Yes | N/A | English |
All Care Walk-in Clinic | 1465 Salisbury Ave #111, Port Coquitlam, BC V3B 6J3 | N/A | +1 604-942-2266 | Yes | $150 | English, Farsi |
Primacy – Manchanda Medical Clinic | 7550 King George Blvd, Surrey, BC V3W 2T2 | www.primacy.ca | +1 604-598-9880 | Yes | $100 | English, Arabic, Punjabi |
Horizon Access Walk-in clinic | 9105 Sunset Dr, Chilliwack, BC V2P 3X8 | https://suskro90.wixsite.com/horizonaccess | +1 604-392-0881 | Yes | $45 | English |
West Oaks Medical Centre – Denning Health Group | 32700 South Fraser Way #310, Abbotsford, BC V2T 4M5 | www.denninghealth.ca | +1 604-557-9938 | Yes | $120 | English |
Valley Centre Medical Clinic | 19851 Willowbrook Dr, Langley, BC V2Y 1A7 | www.primacy.ca | +1 604-534-9284 | Yes | $100 | English, Punjabi |
WELL Health – Triton Medical Clinic | 12565 88 Ave #102, Surrey, BC V3W 3J7 | wellclinics.ca | +1 604-594-9990 | Yes | $200 | English, Punjabi |
New Pitt Meadows Medical Clinic | 12181 Harris Rd, Pitt Meadows, BC V3Y 2E9 | newpittmeadowsmedicalclinic.ca | +1 604-465-4911 | Yes | $50 | English, Hindi |
Viva Care Medical Clinic – Guildford (Inside Walmart) | 10355 152 St #1000, Surrey, BC V3R 1N3 | Viva Care | +1 604-583-8482 | Yes | $80 | English |
Please note our selection is unbiased, solely based on patients’ feedbacks and reviews. The idea is to help you find the best services at great pricing. We do not intend to promote or demote any business with our selection.
Our selection is updated on monthly basis.